Activités d'enseignement
Cours, supervision de thèses, séminaires et activités d'évaluation à l'UPV/EHU et à l'international.
Les activités d'enseignement comprennent des cours de licence et de master à l'UPV/EHU, la supervision de thèses de licence et de master, des séminaires internationaux et la participation à des comités d'évaluation. L'accent principal est mis sur l'apprentissage automatique, l'optimisation et l'intelligence artificielle.
Cours à l'UPV/EHU
| Niveau | Cours | Programme | Institution |
|---|---|---|---|
| Master | Machine Learning and Pattern Recognition | Master in Computer Science and Intelligent Systems | UPV/EHU – Faculté d'informatique |
| Master | Optimization Methods in AI | Master in Computer Science and Intelligent Systems | UPV/EHU – Faculté d'informatique |
| Licence | Intelligence Artificielle | Licence en informatique | UPV/EHU – Faculté d'informatique |
| Licence | Systèmes Intelligents | Licence en informatique | UPV/EHU – Faculté d'informatique |
Pour des informations à jour sur les cours et les horaires, veuillez consulter le site web du Département d'informatique et d'intelligence artificielle.
Supervision de thèses de licence (TFG)
Thèses de licence (Trabajos de Fin de Grado) supervisées à la Faculté d'informatique de l'UPV/EHU, 2015–2022 :
| Année | Étudiant | Titre | Note |
|---|---|---|---|
| 2022 | Iván Hidalgo | Integration and extension of neuro-evolutionary libraries in Python with application to machine learning tasks | |
| 2022 | Alex Beltrán | Methods for the RNA secondary structure prediction problem | |
| 2021 | Manuel Torralbo | Implementation of the "Snakes and Ladders" Heuristic for solving the Hamiltonian Cycle Problem | |
| 2021 | Ainhoa Serrano | Easy-to-use deep learning based super-resolution in microscopy images | Co-supervisé avec I. Argandas |
| 2020 | David Sandstrom | Deep neural networks and data augmentation for semantic labelling in a dialogue corpus | |
| 2020 | Julen Azpiroz | Analysis and improvement of human pose detection for jai alai and Basque pelota sports | |
| 2020 | Andrea López | Painting Style Classification using Convolutional Neural Networks | |
| 2020 | Rubén Naranjo de las Heras | Music composition and interpretation using transformer networks | |
| 2020 | Iker Foronda | Detection of network security attacks in real time | Co-supervisé avec J. A. Pascual |
| 2020 | Imanol Martínez | Digitalization of manuscript texts | Co-supervisé avec O. López de Lacalle |
| 2020 | Ignacio Belzunegui | Design and implementation of a neuroevolution library for deep-learning with Pytorch | |
| 2019 | Ander Munarriz | Topic oriented dialogue generation with deep neural networks in Python | |
| 2015 | Ibai Diez | Design of classification methods for Brain Computer Interfaces: An application using the OpenViBE software | |
| 2015 | Guillermo Lapuente | Multi-objective algorithms for the optimization of a sequence of generator matrices in topological quantum computing |
Supervision de thèses de master (TFM)
Thèses de master supervisées à l'UPV/EHU, 2013–2025 (20 thèses) :
| Année | Étudiant | Titre | Note |
|---|---|---|---|
| 2025 | Faiber Arnulfo Alonso | Early Classification of Multivariate Time Series | Co-sup. M. Murua |
| 2025 | Nagore Bravo | Enfoque basado en Aprendizaje por Refuerzo para la Optimización de Rutas de Vehículos en Pelotón en la Última Milla | Co-sup. I. Echeverría & A. Andrés |
| 2024 | Ander Gil | Approximation of Potential Energy Surfaces and exploration of their energy minimization using Machine Learning algorithms | Co-sup. F. Aguilar-Galindo |
| 2024 | Maider Calzada | Herramienta de web testing automatizado e inteligente mediante técnicas de aprendizaje automatique | Co-sup. U. Bilbao |
| 2023 | Irati Aranguren | Una Metodología basada en Aprendizaje con Refuerzo profundo para la solución del problema de Job Shop Scheduling flexible | Co-sup. M. Murua & I. Echeverria |
| 2022 | David Revillas | Evolutionary Computation in Hierarchical Model Discovery | |
| 2021 | Aitor Domec | Semisupervised Operations and Maintenance | Co-sup. A. Diez |
| 2021 | David Max | Machine Learning for Imbalanced Data | Co-sup. M. Murua |
| 2020 | Uxue Elorriaga | Classification of bank transactions based on TxC concepts and description assignments using NLP | |
| 2020 | Xanti Leonet | Machine learning methods for the analysis of surveys of urban mobility | |
| 2020 | Deyvis Jesús Oroya | Sistema de recomendación mediante aprendizaje por refuerzo | |
| 2019 | Jon Vadillo | Universal Adversarial Examples in Speech Command Classification | |
| 2019 | Pedro Novas Otero | Anomaly detection in Wire-arc Additive Manufacturing process | Co-sup. M. Murua |
| 2019 | Ion Rodríguez Herrero | Automated Trading Systems Portfolio Optimization | Co-sup. J. D. Rodríguez |
| 2018 | Vanesa López Vázquez | Deep learning approaches to the analysis of brain recordings for Alzheimer's disease prediction | |
| 2018 | Maialen Murua | Application of advanced regression methods for wear prediction of superalloys | |
| 2017 | Andrei Strickler | Análise do impacto das estratégias de seleção de tradicionais MOEAs em MOEDAs: CMA-ES e UMDA | Co-sup. A. Pozo (UFPR) |
| 2016 | Unai Garciarena | An investigation of imputation methods for discrete databases and multi-variate time series | |
| 2014 | Josian Santamaría | Estimation of Distribution Algorithms based on Mixtures of Mallows and Generalized Mallows models. Implementation for MATEDA Matlab toolbox | Co-sup. A. Mendiburu |
| 2013 | Hector O. Calderón | Una aproximación integral desde la metodología del descubrimiento del conocimiento al problema de la predicción de supervivencia en el desastre del Titanic |
Enseignement international & séminaires
Escuela de Verano – Universidad Politécnica de Madrid (UPM)
Conférencier invité à l'école d'été sur les systèmes intelligents à l'UPM.
Seminários – Universidade Tecnológica Federal do Paraná (UTFPR)
Séminaires invités sur l'apprentissage automatique et le calcul évolutionnaire à l'UTFPR.
Seminário de Pós-Graduação – UFPR
Conférence invitée dans la série de séminaires de troisième cycle à l'Universidade Federal do Paraná.
Seminário – Universidade Federal de Minas Gerais (UFMG)
Séminaire invité sur l'apprentissage automatique à l'UFMG.
Conferencista – Curso de Inteligencia Artificial
Conférencier invité dans un cours d'IA.
Taller de Formación – Redes Neuronales
Atelier de formation sur les réseaux de neurones.
Participation à des jurys & comités d'évaluation
| Année | Rôle | Activité | Institution |
|---|---|---|---|
| 2012–2015 | Membre du jury | Comités d'évaluation de thèses de master | UPV/EHU |
| 2010 | Examinateur externe (sinodal externo) | Évaluation de thèses de doctorat | INAOE – Instituto Nacional de Astrofísica, Óptica y Electrónica, Mexique |
| 2010 | Examinateur externe (sinodal externo) | Évaluation de thèses de doctorat | Universidad Autónoma de Aguascalientes, Mexique |
| 2002 | Rapporteur | Évaluation de thèses de licence | Cuba |
| 1997–1999 | Tuteur / Conseiller | Supervision de thèses de licence | Cuba |
Co-supervision de thèses de doctorat au Brésil
Certificat de co-directeur – Thèse de doctorat au Brésil
Reconnu comme co-directeur pour la recherche doctorale dans une université brésilienne. Certificat de co-supervision au dossier (Certificado de co-orientador).